Final Basketball Results
final CHEERLEADING results
LIVESTREAM
SCHEDULE OF EVENTS
FRIDAY, JANUARY 27
8:15 AM – Game 1: #5 Mississippi (28) vs #4 Florida (50)
10:00 AM – Game 2: #6 Tennessee (28) vs #3 Louisiana (25)
11:45 AM – Game 3: #7 Kentucky (22) vs #2 Alabama (49)
1:30 PM – Game 4: #8 South Carolina (22) vs #1 North Carolina (28)
3:15 PM – Game 5: #8 South Carolina (15) vs #5 Mississippi (45)
5:00 PM – Game 6: #3 Louisiana (27) vs #7 Kentucky (21)
6:45 PM – Game 7: #6 Tennessee (23) vs #2 Alabama (61)
8:30 PM – Game 8: #4 Florida (62) vs #1 North Carolina (22)
​
SATURDAY, JANUARY 28
10:00 AM – Three-Point Contest
1:00 PM – Cheerleading Competition (Copeland Gym)
3:30 PM – Game 9 (5th Place): #5 Mississippi (49) vs #3 Louisiana (28)
6:15 PM – Game 10 (3rd Place): #6 Tennessee (52) vs #1 North Carolina (43)
8:00 PM – Game 11 (Championship): #4 Florida (48) vs #2 Alabama (40)